Lost Ark: The complete guide to sailors and how to get them!
When the ship is moored in the port, you can command the Lost Ark ship. Sailors are generally skilled at resisting dangerous waters and increasing a ship's normal speed. Some sailors have special abilities.
To check the Lost Ark sailors or select a sailor in the ship's crew, it is necessary (Z key) in the port. By clicking on "Crew" in the bottom panel, you can see all the sailors you currently have and select them.
Hazardous Waters
Algae Beds
Kelp beds are dotted around the waters near Rethramis. They don't affect the ship's durability, but they are just as annoying because they slow down quite a bit. The [ Eurus ] is specialized for navigating through kelp beds and the [ Sturmbrecher ] also has some resistance to them.
Sand Storm Seas
The strong sand winds that blow in Arthetine affect its coasts. Sandstorms damage ship parts and reduce their durability, and even blind you from time to time. [ White Wind ] withstands sandstorms quite well, and [ Tragon ] also has some resistance to them.
Seas of Sirens
If you allow their beautiful voices and appearances to cast a spell over you. You won't be able to move or use skills, [ Brahms ] is very resistant to sirens, and [ White Wind J also has some resistance.
Low-Temperature Seas
The area around the Dawn Sea to the north and the Frozen Sea near Shushire. If
you are
weak at low temperatures, the crew will suffer from frostbite,
and the ship will move more slowly. Icebreaker [ Sturmbrecher ] has quite a
bit of resistance to low temperatures, just like [Eibern's Wound].
Stormy Seas
Seas ravaged by storms and lightning has the most powerful debuffs after dead water, Lightning damages sails, which prevents you from using abilities while reducing the ship's durability. The [Tragon] is ten-strong enough to cross sea storms, and the [ Eurus ] also has some resistance to storms.
Dead Waters
A body of water frequented by the dead. Dead waters have the most intense penalties of dangerous waters. The [Eibern's Wound ] can navigate through dead waters without suffering too much, and the [ Brahms ] also possesses some resistance to dead waters.
How to get the Sailors in Lost Ark?
Sailor | Degree | Ship | Speed | How to get it | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CALS | Unique | Inventory | 2.2 | 8 | -6 | -6 | 8 | 9 | -9 | [EXC] Seawall Path - Crabby Fishing Guild Ship |
PUPURING | Unique | Inventory | 1.3 | -14 | 10 | -3 | 10 | -3 | 17 | [EXC] Fog Island - Keith |
NIERA | Unique | Inventory | 0.3 | 15 | 15 | 16 | -11 | -twenty two | 16 | [EXC] Seawall Path - Billfish Guild Ship |
ENTZ | Unique | White wind | 2.2 | 8 | 5 | -3 | -3 | 12 | 15 | [EXC] Seawall Path - Billfish Guild Ship |
ALONE | Unique | White wind | 1.3 | -14 | 17 | 10 | -1 | -6 | 10 | [EXC] Fog Island - Keith |
EUNGWANG | Unique | White wind | 0.3 | -twenty two | twenty two | 0 | 15 | 15 | 0 | [Strength] Merchant |
AINSLEY | Unique | Stormbreaker | 2.2 | -15 | 6 | -6 | 11 | 1 | 8 | [EXC] Fog Island - Keith |
BHARAT | Unique | Stormbreaker | 1.3 | -6 | 10 | -6 | 17 | 10 | -10 | [EXC] Monte Island - Heredot Traveler |
VANDERWAL | Unique | Stormbreaker | 0.3 | 0 | 16 | 15 | 20 | -6 | -17 | [EXC] Seawall Path - Billfish Guild Ship |
POIPOI | Unique | El Euro | 2.2 | 12 | 6 | -3 | 6 | -6 | -12 | [EXC] Seawall Path - Crabby Fishing Guild Ship |
MATIMATI | Unique | El Euro | 1.3 | 15 | 12 | -6 | 10 | -1 | -14 | [EXC] Fog Island - Keith |
NARINARI NARINARI | Unique | El Euro | 0.3 | twenty two | 15 | -6 | 15 | 5 | -twenty two | [EXC] Seawall Path - Billfish Guild Ship |
ANABEL | Unique | The Brahms | 2.2 | -15 | 1 | 12 | 6 | -6 | 6 | [EXC] Fog Island - Keith |
SHIRLEY SHIRLEY | Unique | The Brahms | 1.3 | 10 | -1 | 17 | -. | 10 | -16 | [EXC] Seawall Path - Crabby Fishing Guild Ship |
FERMENION | Unique | The Brahms | 0.3 | -twenty two | 13 | twenty two | -6 | 5 | 16 | [Strength] Merchant |
RATINA | Unique | The Tragon | 2.2 | 5 | -3 | -3 | 6 | 13 | -15 | [EXC] Monte Island - Adventurer Herodot |
EDWARD | Unique | The Tragon | 1.3 | -19 | 12 | -1 | -1 | 9 | 17 | [EXC] Seawall Path - Billfish Guild Ship |
ORNE | Unique | The Tragon | 0.3 | 15 | -6 | -15 | 0 | 20 | -17 | [EXC] Fog Island - Keith |
HWARIN | Unique | Eibern's Wound | 2.2 | 8 | -3 | -15 | 5 | -3 | 12 | [EXC] Fog Island - Keith |
BERALD | Unique | Eibern's Wound | 1.0 | -20 | 2 | -7 | 11 | 15 | 7 | [EXC] Seawall Path - Billfish Guild Ship |
DARK SPECTER BILIAD | Unique | Eibern's Wound | 0.3 | -17 | 13 | -6 | 15 | 0 | twenty four | [EXC] Fog Island - Keith |
BLACKFANG BLACKFANG | Unique | the stray | 2.3 | 11 | 8 | 7 | -2 | -9 | -15 | [EXC] Fog Island - Keith |
BARAKA | Unique | the stray | 1.6 | -16 | 1 | twenty one | 12 | 1 | 12 | [EXC] Seawall Path - Billfish Guild Ship |
WIHELM | Unique | the stray | 0.4 | -13 | 18 | -13 | 18 | 18 | twenty one | [EXC] Seawall Path - Crabby Fishing Guild Ship |
CALS | Unique | Inventory | 1.7 | -6 | -5 | -6 | 5 | 9 | 5 | [EXC] Yorn Cradle Billfish Guild Ship |
PUPURING | Legendary | Inventory | 1.0 | -2 | 8 | 8 | -9 | -9 | 15 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
NIERA | Legendary | Inventory | 0.2 | 11 | 11 | 13 | -10 | -19 | 13 | [Strength] Merchant |
ENTZ | Legendary | White wind | 1.7 | 5 | 5 | -8 | -5 | 9 | -5 | [Open Seas] Treasure Map |
ALONE | Legendary | White wind | 1.0 | -9 | 13 | 8 | -5 | 8 | -5 | [Strength] Merchant |
EUNGWANG | Legendary | White wind | 0.2 | -19 | 18 | 10 | 12 | -1 | -1 | [Collectible] Marine Wealth |
AINSLEY | Legendary | Stormbreaker | 1.7 | -5 | -8 | -5 | 10 | 4 | 4 | [Open Seas] Treasure Map |
BHARAT | Legendary | Stormbreaker | 1.0 | 8 | -7 | -5 | 13 | 8 | -7 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
VANDERWAL | Legendary | Stormbreaker | 0.2 | -5 | 11 | -5 | 17 | -10 | 11 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
POIPOI | Legendary | El Euro | 1.7 | 10 | -1 | -1 | 4 | 4 | -15 | [Strength] Merchant |
MATIMATI | Legendary | El Euro | 1.0 | 15 | 8 | -9 | -9 | -2 | 8 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
NARINARI | Legendary | El Euro | 0.2 | 17 | -5 | 11 | 11 | -8 | -8 | [Collectible] Mokoko Seed |
ANABEL | Legendary | The Brahms | 1.7 | -10 | 5 | 9 | 5 | -4 | -4 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
SHIRLEY | Legendary | The Brahms | 1.0 | -9 | 5 | 9 | 5 | -4 | -4 | [Open Seas] Treasure Map |
FERMENION | Legendary | The Brahms | 0.2 | 13 | -1 | 14 | -5 | -15 | 13 | [EXC] Yorn Cradle - Crabby Fishermen's Guild Ship |
RATINA | Legendary | The Tragon | 1.7 | -8 | 4 | -5 | 4 | 10 | -5 | [Strength] Merchant |
EDWARD | Legendary | The Tragon | 1.0 | -5 | 8 | 8 | -9 | -5 | 15 | [Collectible] Marine Wealth |
ORNE | Legendary | The Tragon | 0.2 | 13 | -3 | -3 | -15 | 14 | 13 | [Strength] Merchant |
HWARIN | Legendary | Eibern's Wound | 1.7 | 6 | -5 | -8 | -5 | 6 | 8 | [EXC] Yorn Cradle Billfish Guild Ship |
BERALD | Legendary | Eibern's Wound | 0.8 | -17 | -3 | -3 | 7 | 12 | 7 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
DARK SPECTER BILIAD | Legendary | Eibern's Wound | 0.2 | -8 | 12 | -8 | 12 | -5 | 16 | [EXC] Yorn Cradle - Crabby Fishermen's Guild Ship |
BLACKFANG | Legendary | the stray | 1.7 | 9 | 5 | -10 | 5 | -4 | -4 | [Open Seas] Treasure Map |
WILHELM | Legendary | the stray | 0.3 | -12 | 14 | -12 | 14 | 14 | 17 | [Strength] Merchant |
BARAKAS | Legendary | the stray | 1.3 | -2 | -11 | 16 | 9 | -2 | 9 | [Strength] Merchant |
CALS | Epic | Inventory | 1.3 | -7 | -4 | 3 | 5 | 8 | -4 | [Affinity] Swell Harbor - Cals |
PUPURING | Epic | Inventory | 0.7 | -8 | 6 | -5 | -5 | 6 | 11 | [EXC] Port of the Swell Billfish Guild Ship |
NIERA | Epic | Inventory | 0.2 | 9 | 9 | 10 | -9 | -16 | 10 | [EXC] Lake of Shivering Waves Crabjaw Fishermen's Guild Ship |
JACOB | Epic | Inventory | 0.7 | -7 | 0 | 17 | -3 | -3 | -3 | [EXC] Atropos |
ENTZ | Epic | White wind | 1.3 | 4 | -9 | -3 | -3 | 8 | 4 | [EXC] Port Chang Chun Billfisher's Guild Ship |
SORANG SORANG | Epic | Inventory | 0.7 | 7 | 10 | 7 | -5 | -8 | -5 | [Basic Reward] Kalthertz [Exchange] Astella - Everfoss Glimmer Refiner |
EUNGWANG | Epic | Inventory | 0.2 | 10 | 12 | -5 | 10 | -5 | -9 | [EXC] Death Grasp Island Billfish Guild Ship - The Earthling |
YOZO | Epic | Inventory | 0.2 | -2 | 19 | -9 | 6 | 1 | -4 | [EXC] Atropos |
AINSLEY | Epic | Stormbreaker | 1.3 | -4 | -7 | -4 | 8 | 3 | 3 | [Strength] Merchant |
BHARAT | Epic | Stormbreaker | 0.7 | 6 | -5 | -8 | 11 | 6 | -5 | [EXC] Lake of Shivering Waves Crabjaw Fishermen's Guild Ship |
VANDERWAL | Epic | Stormbreaker | 0.2 | -7 | 9 | 9 | 14 | -5 | -7 | [Collectible] Marine Wealth |
CHECKER | Epic | Stormbreaker | 0.2 | -4 | 6 | 3 | -14 | 19 | 1 | [EXC] Atropos |
POIPOI | Epic | El Euro | 1.3 | 8 | 3 | -3 | 3 | -9 | -3 | [Collectible] Mokoko Seed |
MATIMATI | Epic | El Euro | 0.7 | 11 | 6 | 6 | -5 | -5 | -8 | [Exchange] Fortaleza - Maxelle |
NARINARI | Epic | El Euro | 0.2 | -14 | 6 | 19 | 6 | -2 | -4 | [Quest] Trouble in Paradise |
HANDS | Epic | El Euro | 0.2 | -14 | 6 | 19 | 6 | -2 | -4 | [EXC] Atropos |
ANABEL | Epic | The Brahms | 1.3 | 4 | -4 | 8 | 4 | -6 | -6 | [Strength] Merchant |
SHIRLEY | Epic | The Brahms | 0.7 | -14 | -2 | 12 | -2 | 6 | 6 | [Collectible] Marine Wealth |
FERMENION | Epic | The Brahms | 0.2 | -9 | 9 | 14 | -5 | -5 | 9 | [EXC] Yorn Cradle Billfish Guild Ship |
BERTOGE | Epic | The Brahms | 0.2 | 6 | 6 | -2 | 19 | -4 | -14 | [EXC] Atropos |
RATINA | Epic | The Tragon | 1.3 | -6 | -4 | 4 | 4 | 8 | -6 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
EDWARD | Epic | The Tragon | 0.7 | -3 | 7 | -11 | 5 | -3 | 11 | [EXC] Lake of Shivering Waves Crabjaw Fishermen's Guild Ship |
ORNE | Epic | The Tragon | 0.2 | 10 | -5 | 10 | -7 | 12 | -7 | [Strength] Merchant |
BELROD | Epic | The Tragon | 0.2 | 3 | 1 | 1 | -9 | -4 | 19 | [EXC] Atropos |
HWARIN | Epic | Eibern's Wound | 1.3 | 4 | -2 | -7 | 4 | -7 | 8 | [EXC] Starlight Island - Favreau |
BERALD | Epic | Eibern's Wound | 0.6 | -6 | 6 | -9 | 6 | 10 | -6 | [EXC] Starlight Island - Favreau |
DARK SPECTER BILIAD | Epic | Eibern's Wound | 0.2 | -9 | -1 | 8 | 8 | -9 | 16 | [EXC] Starlight Island - Favreau |
SCODEL | Epic | Eibern's Wound | 0.2 | -2 | -4 | 6 | 19 | -14 | 6 | [Exchange] Catches |
BLACKFANG | Epic | the stray | 1.4 | 8 | 4 | 4 | -7 | -4 | -4 | [Amity] Blackfang's Lair |
WILHELM | Epic | the stray | 0.2 | -11 | 11 | -11 | 11 | 11 | 14 | [Strength] Merchant |
BARAKAS | Epic | the stray | 1.0 | -3 | -3 | 12 | 8 | -6 | 8 | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
PINK | Epic | the stray | 0.2 | 3 | 1 | -14 | -4 | 9 | 16 | [EXC] Atropos |
AHU | Weird | Inventory | 1.0 | 4 | -2 | 6 | -2 | -4 | -4 | [EXC] Port of the Swell Billfish Guild Ship |
ETHAN | Weird | Inventory | 0.6 | 3 | 1 | 9 | -4 | 7 | -11 | [EXC] Port of the Swell Billfish Guild Ship |
TASHA | Weird | Inventory | 0.1 | 5 | 5 | 5 | 5 | 5 | 5 | [EXC] Slug Island - Yulia |
YONGJIN | Weird | White wind | 1.0 | -4 | 6 | 4 | -4 | -2 | -2 | [Strength] Merchant |
SEOYEON | Weird | White wind | 0.6 | 6 | 10 | -3 | 0 | -5 | -3 | [Open Seas] Treasure Map |
HYUNGUNG | Weird | White wind | 0.1 | -1 | -7 | 13 | 2 | -4 | 8 | [EXC] Port Chang Chun Billfisher's Guild Ship |
POPY | Weird | Stormbreaker | 1.0 | 4 | -3 | -6 | 6 | 0 | -3 | [Exchange] Merchant |
VALDOLPH | Weird | Stormbreaker | 0.6 | -3 | -6 | -3 | 11 | 1 | 5 | [EXC] Frozen Sea Billfish Guild Ship |
POITE | Weird | Stormbreaker | 0.1 | 5 | -7 | -10 | 2 | 5 | 10 | [Strength] Merchant |
CONICONI | Weird | El Euro | 1.0 | 0 | -3 | -3 | -6 | 4 | 6 | [EXC] Dry Route Billfish Guild Ship |
MORIMORI | Weird | El Euro | 0.6 | 10 | -4 | 0 | -3 | 6 | -4 | [Strength] Merchant |
COCORICO | Weird | El Euro | 0.1 | 13 | -4 | -7 | -4 | 3 | 5 | [Collectible] Mokoko Seed |
MIKEEL | Weird | The Brahms | 1.0 | -2 | -7 | 7 | -2 | 0 | 4 | [Collectible] Marine Wealth |
TARMILLA | Weird | The Brahms | 0.6 | -4 | 8 | 8 | -4 | -3 | 0 | [EXC] Krona Harbor Billfish Guild Ship |
JULIAN | Weird | The Brahms | 0.1 | 9 | 2 | -4 | -1 | -7 | 12 | [Open Seas] Treasure Map |
JEFFREY | Weird | The Tragon | 1.0 | -2 | 4 | -3 | -3 | 7 | -4 | [EXC] Yorn Cradle Billfish Guild Ship |
CATHERINE | Weird | The Tragon | 0.6 | -3 | -3 | 6 | -3 | 10 | -3 | [EXC] Lake of Shivering Waves Crabjaw Fishermen's Guild Ship |
ORDORIK | Weird | The Tragon | 0.1 | -1 | -1 | -4 | -4 | 12 | 9/ | [EXC] Nameless Valley - Billfish Fishermen's Guild Ship |
KEBRA | Weird | Eibern's Wound | 1.0 | -3 | -3 | -3 | -3 | 4 | 6 | [Open Seas] Treasure Map |
JANES | Weird | Eibern's Wound | 0.5 | -1 | 5 | -7 | -5 | 9 | -1 | [EXC] Lake of Shocking Waves Billfish Fisherman's Guild Ship |
Comments
Post a Comment